Download
PRODUCT LIST
50hz | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VYM-13-5 | 13 | 11 | 12 | 10 | Yanmar | 3TNV88-GGHWC |
VYM18-5 | 18 | 15 | 17 | 13.6 | Yanmar | 4TNV88-GGHWC |
VYM22-5 | 22 | 17.6 | 20 | 16 | Yanmar | 4TNV84T-GGFC |
VYM30-5 | 30 | 24 | 27 | 22 | Yanmar | 4TNV98-GGFC |
VYM37-5 | 37 | 30 | 33 | 26 | Yanmar | 4TNV98-GGFC |
VYM45-5 | 45 | 36 | 40 | 32 | Yanmar | 4TNV98T-GGECC |
60HZ | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VYM16-6 | 16 | 13 | 14 | 11 | Yanmar | 3TNV88-GGHWC |
VYM22-6 | 22 | 18 | 20 | 16 | Yanmar | 4TNV88-GGECC |
VYM27.5-6 | 27.5 | 22 | 25 | 20 | Yanmar | 4TNV84T-GGFC |
VYM39-6 | 39 | 31 | 35 | 28 | Yanmar | 4TNV98-GGECC |
VYM41-6 | 41 | 33 | 38 | 31 | Yanmar | 4TNV98-GGECC |
VYM53-6 | 53 | 42 | 48 | 38 | Yanmar | 4TNV98T-GGECC |
VIDEOS
Stage V Gensets, powered by Perkins
880kVA Genset, Powered by Cummins
900kVA Genset, Powered by Perkins
PROJECT
Oil&Gas
2*1.8MW Gensets, 11kV, 50HZ
Mitsubishi S16R2-PTAW-C
Leroy Somer LSA 53.2 XL9
Oil&Gas
2*1.8MW Gensets, 11kV, 50HZ
Mitsubishi S16R2-PTAW-C
Leroy Somer LSA 53.2 XL9