Download
PRODUCT LIST
50hz | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VF16.5-5 | 16.5 | 13.2 | 15 | 12 | FAWDE | 4DW81-23D |
VF22-5 | 22 | 17.6 | 20 | 16 | FAWDE | 4DW91-29D |
VF27.5-5 | 27.5 | 22 | 25 | 20 | FAWDE | 4DW92-35D |
VF33-5 | 33 | 26.4 | 30 | 24 | FAWDE | 4DW92-39D |
VF44-5 | 44 | 35.2 | 40 | 32 | FAWDE | 4DX21-53D |
VF55-5 | 55 | 44 | 50 | 40 | FAWDE | 4DX22-65D |
VF66-5 | 66 | 52.8 | 60 | 48 | FAWDE | 4DX23-78D |
VF74-5 | 74 | 59 | 67.5 | 54 | FAWDE | 4110/125Z-09D |
VF94-5 | 94 | 75 | 85 | 68 | FAWDE | CA4DF2-12D |
VF110-5 | 110 | 88 | 100 | 80 | FAWDE | CA6DF2D-14D |
VF138-5 | 138 | 110 | 125 | 100 | FAWDE | CA6DF2-17D |
VF165-5 | 165 | 132 | 150 | 120 | FAWDE | CA6DF2-19D |
VF206-5 | 206 | 165 | 187.5 | 150 | FAWDE | CA6DL1-24D |
VF247-5 | 247 | 198 | 225 | 180 | FAWDE | CA6DL2-27D |
VF275-5 | 275 | 220 | 250 | 200 | FAWDE | CA6DL2-30D |
60HZ | ||||||
Genset Model | Standby Power | Prime Power | Engine | |||
kVA | kW | kVA | kW | Brand | Model | |
VF22-6 | 22 | 18 | 20 | 16 | FAWDE | 4DW81-28D |
VF33-6 | 33 | 26 | 30 | 24 | FAWDE | 4DW91-38D |
VF44-6 | 44 | 35 | 40 | 32 | FAWDE | 4DX21-53D |
VF55-6 | 55 | 44 | 50 | 40 | FAWDE | 4DX21-61D |
VF66-6 | 66 | 53 | 60 | 48 | FAWDE | 4DX22-75D |
VF75-6 | 75 | 60 | 67.5 | 54 | FAWDE | 4DX23-90D |
VIDEOS
900kVA Genset, Powered by Perkins
110kVA Canopy set, Powered by Cummins
1650kVA Genset Project, Powerd by Mitsubishi
PROJECT
Oil&Gas
2*1.8MW Gensets, 11kV, 50HZ
Mitsubishi S16R2-PTAW-C
Leroy Somer LSA 53.2 XL9