Download
PRODUCT LIST
Model | Prime Power (Kva) | Prime Power (kWe) | Standby Power (kVA) | Standby Power (kWe) | Engine Model | Alternator Model | Control Panel |
P9.5-4 | 8.5 | 6.8 | 9.5 | 7.6 | 403D-11G | FGL10020 | FG100 |
P13.5-6 | 12.5 | 10 | 13.5 | 10.8 | 403D-15G | FGL10020 | FG100 |
P18-6 | 16.5 | 13.2 | 18 | 14.4 | 404D-22G1 | FGL10040 | FG100 |
P22-6 | 20 | 16 | 22 | 17.6 | 404D-22G | FGL10060 | FG100 |
P33-3 | 30 | 24 | 33 | 26.4 | 1103A-33G1 | FGL20030 | FG100 |
P50-3 | 45 | 36 | 50 | 40 | 1103A-33TG1 | FGL20060 | FG100 |
P55-3 | 50 | 40 | 55 | 44 | 1103A-33TG2 | FGL20060 | FG100 |
P65-5 | 60 | 48 | 65 | 52 | 1103A-33TG2 | FGL20070 | FG100 |
P88-3 | 80 | 64 | 88 | 70.4 | 1104A-44TG2 | FGL20080 | FG100 |
P110-3 | 100 | 80 | 110 | 88 | 1104C-44TAG2 | FGL30020 | FG100 |
P150-5 | 135 | 108 | 150 | 120 | 1106A-70TG1 | FGL30040 | FG100 |
P165-5 | 150 | 120 | 165 | 132 | 1106A-70TAG2 | FGL30080 | FG100 |
P200-3 | 180 | 144 | 200 | 160 | 1106A-70TAG3 | FGL30100 | FG100 |
P220-3 | 200 | 160 | 220 | 176 | 1106A-70TAG4 | FGL30120 | FG100 |
P250-5 | 230 | 184 | 250 | 200 | 1506A-E88TAG2 | LL5114H | DSE7410 |
P275-5 | 250 | 200 | 275 | 220 | 1506A-E88TAG3 | LL5114H | DSE7410 |
P300-5 | 275 | 220 | 300 | 240 | 1506A-E88TAG4 | FG26A230 | DSE7410 |
P330-5 | 300 | 240 | 330 | 264 | 15606A-E88AG5 | FG26A250 | DSE7410 |
P400-3 | 350 | 280 | 400 | 320 | 2206A-E13TAG2 | FG29A280 | FG100 |
P450-3 | 400 | 320 | 450 | 360 | 2206A-E13TAG3 | FG29A320 | FG100 |
P500-3 | 455 | 364 | 500 | 400 | 2506A-E15TAG1 | FG29A360 | FG100 |
P550-3 | 500 | 400 | 550 | 440 | 2506A-E15TAG2 | FG29A400 | FG100 |
P605-3 | 550 | 440 | 605 | 484 | 2806A-E18TAG1 | FG33A450 | FG100 |
P660-3 | 600 | 480 | 660 | 528 | 2806A-E18TAG1A | FG33A500 | FG100 |
P715-3 | 650 | 520 | 715 | 572 | 2806A-E18TAG2 | FG33A560 | FG100 |
P780-1 | 706 | 564.8 | 780 | 624 | 2806A-E18TTAG4 | LL7224J | FG100 |
P850-1 | 770 | 616 | 850 | 680 | 2806A-E18TTAG5 | LL7224L | FG100 |
P900-1 | 800 | 640 | 900 | 720 | 4006-23TAG3A | FGL70030 | DSE7420 |
P1000-1 | 910 | 728 | 1000 | 800 | 4008TAG1A | FGL70040 | DSE7420 |
P1100-1 | 1000 | 800 | 1100 | 880 | 4008TAG2A | FGL70050 | DSE7420 |
P1250-1 | 1125 | 900 | 1250 | 1000 | 4008-30TAG3 | LL8224H | DSE7420 |
P1375-1 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | LL8224H | DSE7420 |
P1500-1 | 1350 | 1080 | 1500 | 1200 | 4012-46TWG3A | LL8224L | DSE7420 |
P1650-1 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | LL8224N | DSE7420 |
P1875-1 | 1700 | 1360 | 1875 | 1500 | 4012-46TAG3A | LL9324F | DSE7420 |
P2000-3 | 1850 | 1480 | 2000 | 1600 | 4016-61TRG1 | LL9324F | DSE7420 |
P2250-3 | 2000 | 1600 | 2250 | 1800 | 4016-61TRG2 | LL9324H | DSE7420 |
P2500-3 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | LL9324P | DSE7420 |
P2500-1P | 2500 | 2000 | - | - | 4016-61TRG3X | LL9324R | DSE7420 |
VIDEOS
275kVA Canopy set, Powered by Deutz
138kVA Canopy set, Powered by Cummins
66kVA Canopy set, Powered by Perkins
PROJECT
Data Center
4*1.6MW, 400V, 50HZ
Mitsubishi S16R-PTA2-C
Leroy Somer LSA52.3 S6
Oil&Gas
2*1.8MW Gensets, 11kV, 50HZ
Mitsubishi S16R2-PTAW-C
Leroy Somer LSA 53.2 XL9